<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Austra Racing - Live For Speed Racing Team</title>
	<link>http://www.austraracing.com</link>
	<description></description>
	<pubDate>Sat, 26 Jan 2008 06:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>AR Secure LFS Server</title>
		<link>http://www.austraracing.com/2007/05/04/83/</link>
		<comments>http://www.austraracing.com/2007/05/04/83/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:10:27 +0000</pubDate>
		<dc:creator>KNAPPO</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/2007/05/04/83/</guid>
		<description><![CDATA[AR Launch there new Live For Speed server !!!!!!
The time has come and the new AR server is now LIVE.  We will be running the W17 test patch until &#8216;X&#8217; becomes official so jump on the server and tear the place up.  
Keep an eye out over the next few month for some [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2007/05/04/83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAL 12 Hour</title>
		<link>http://www.austraracing.com/2007/01/02/aal-12-hour/</link>
		<comments>http://www.austraracing.com/2007/01/02/aal-12-hour/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 06:10:25 +0000</pubDate>
		<dc:creator>Shonky</dc:creator>
		
		<category><![CDATA[Live For Speed]]></category>

		<category><![CDATA[The Australasian League]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=80</guid>
		<description><![CDATA[

The final race for the 2006 AAL season was the &#34;AAL 12 Hour&#34;. This event used the GTR class cars at the venerable Aston North circuit. It was to be a test of stamina and team organisation as the only communication allowed was radio communications via Teamspeak, Ventrillio etc. Congratulations to Pacifica Racing for taking [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2007/01/02/aal-12-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAL Mini Madness Series</title>
		<link>http://www.austraracing.com/2007/01/02/aal-mini-madness-series/</link>
		<comments>http://www.austraracing.com/2007/01/02/aal-mini-madness-series/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 05:53:39 +0000</pubDate>
		<dc:creator>Shonky</dc:creator>
		
		<category><![CDATA[Race Results]]></category>

		<category><![CDATA[The Australasian League]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=79</guid>
		<description><![CDATA[

&#160;

Congratulations to Boxhead for taking out the Australasian League Mini Madness Series, after four madness filled events Boxhead tied with Cetram (Pacifica Racing).
&#160;

Final Results after 4 rounds. 



Place
Racer
Points


1st
Lachlan Harris (Cetram) Pacifica Racing 
385


1st
Daryl Lacey (Boxhead) Austra Racing 
385


3rd
Thomas Armstrong (Bugle) Southern Cross Racing 
375.5


4th
Andrew Tucker (Rumble) Big Fish Racing 
374.5


5th
Derrick Whaite (_Charles_) Pacifica Racing 
372.5


&#160;
&#160;
&#160;


13th
Philip [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2007/01/02/aal-mini-madness-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Righteous Wins AAL GTR 2006 Series</title>
		<link>http://www.austraracing.com/2006/10/10/righteous-wins-aal-gtr-2006-series/</link>
		<comments>http://www.austraracing.com/2006/10/10/righteous-wins-aal-gtr-2006-series/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 11:05:19 +0000</pubDate>
		<dc:creator>Shonky</dc:creator>
		
		<category><![CDATA[Live For Speed]]></category>

		<category><![CDATA[The Australasian League]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=78</guid>
		<description><![CDATA[
 
 Well the Australasian League GTR 2006 series has been run and won, and I am pleased to announce that our very own Righteous took the crown of the GTR 2006 Champion.

It was an interesting series for Righty to say the least, in the first round at Aston National Reverse he decided it would [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/10/10/righteous-wins-aal-gtr-2006-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loss of a Legend - Peter Brock killed in TargaWest Rally</title>
		<link>http://www.austraracing.com/2006/09/08/loss-of-a-legend-peter-brock-killed-in-targawest-rally/</link>
		<comments>http://www.austraracing.com/2006/09/08/loss-of-a-legend-peter-brock-killed-in-targawest-rally/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 07:33:59 +0000</pubDate>
		<dc:creator>Shonky</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=77</guid>
		<description><![CDATA[Today is a sad day for Australian motor racing fans, Peter Brock aged 61 has been killed while racing in the Targawest rally in Western Australia. Brock rose to public attention in touring car racing, winning the Bathurst 1000, Australia&#8217;s most well know domestic motorsport event. In total Brock won the event 9 times through [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/09/08/loss-of-a-legend-peter-brock-killed-in-targawest-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Official Welcome</title>
		<link>http://www.austraracing.com/2006/08/14/the-official-welcome/</link>
		<comments>http://www.austraracing.com/2006/08/14/the-official-welcome/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 00:39:15 +0000</pubDate>
		<dc:creator>Righty</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=75</guid>
		<description><![CDATA[Austra Racing have been watching and waiting for a couple of new drivers to enter the, already strong, AR ranks. Before the Ky national round we picked up Dan G. Dan had been showing great pace in the 2nd division and since joining the team has been in Div A ever since. A couple of [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/08/14/the-official-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race wins go begging but Austra still come out on top.</title>
		<link>http://www.austraracing.com/2006/08/14/race-wins-go-begging-but-austra-still-come-out-on-top/</link>
		<comments>http://www.austraracing.com/2006/08/14/race-wins-go-begging-but-austra-still-come-out-on-top/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 00:26:32 +0000</pubDate>
		<dc:creator>Righty</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=73</guid>
		<description><![CDATA[AAL round 4
Fern Bay is a bit of a bogey location for a few of our drivers. Knappo and Righteous openly admit that things just seem to go wrong. After the last round of the AAL we are likely to see a few more AR drivers join the list of &#34;unfortunate&#34; victims of the Fern [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/08/14/race-wins-go-begging-but-austra-still-come-out-on-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good things come in 3&#8217;s. 3 rounds, 3 round wins, 3 divisions, 3 division wins. 3 FTW!!</title>
		<link>http://www.austraracing.com/2006/07/27/good-things-come-in-3s-3-rounds-3-wins-3-divisions-3-wins-3-ftw/</link>
		<comments>http://www.austraracing.com/2006/07/27/good-things-come-in-3s-3-rounds-3-wins-3-divisions-3-wins-3-ftw/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 02:42:44 +0000</pubDate>
		<dc:creator>Righty</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=72</guid>
		<description><![CDATA[Just when you thought it couldnt get any better, AR once again, gives the AAL the ride of its life. 
The Location : Kyoto Ring National.The Time: 8:30pmThe Result: ARed!
Round 3: 
As mentioned early in the week, AR had a massive 7 representatives in Division A of the AAL GTR 2006 series for round 3. [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/07/27/good-things-come-in-3s-3-rounds-3-wins-3-divisions-3-wins-3-ftw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AR set for another big round.</title>
		<link>http://www.austraracing.com/2006/07/24/ar-set-for-another-big-round/</link>
		<comments>http://www.austraracing.com/2006/07/24/ar-set-for-another-big-round/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 14:41:02 +0000</pubDate>
		<dc:creator>Righty</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=71</guid>
		<description><![CDATA[Austra Racing muscle 6 drivers into Division A  
As the clock struck 12, AR&#8217;s presence in the AAL seemed to step up to a whole new level. On wednesday night Austra Racing will have a massive 6 drivers representing the team in Division A, what an outstanding effort from the lads.  
In order [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/07/24/ar-set-for-another-big-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Member</title>
		<link>http://www.austraracing.com/2006/07/15/new-member/</link>
		<comments>http://www.austraracing.com/2006/07/15/new-member/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 13:43:46 +0000</pubDate>
		<dc:creator>Shonky</dc:creator>
		
		<category><![CDATA[New Member]]></category>

		<guid isPermaLink="false">http://www.austraracing.com/?p=70</guid>
		<description><![CDATA[Austra Racing is proud to annouce the joining of Dan G to the team. Dan put in a stellar drive in his debut AAL race in Division B at Westhill, picking up 2nd place, he showed great skill for his 1st AAL race and we are honoured to have him aboard. 
 From all of [...]]]></description>
		<wfw:commentRss>http://www.austraracing.com/2006/07/15/new-member/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
